ESACCI_OZONE_L3_LP_MSMM
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of ESACCI_OZONE_L3_LP_MSMM data.
| field name | type | dimensions | unit | description | 
|---|---|---|---|---|
| datetime | double | {time} | [seconds since 1990-01-01] | time of the measurement | 
| longitude | double | {longitude} | [degree_east] | longitude of the bin center | 
| latitude | double | {latitude} | [degree_north] | latitude of the bin center | 
| altitude | double | {vertical} | [km] | approximate altitude at pressure levels computed as 16 * log10(1013 / pressure), with pressure in hPa | 
| pressure | double | {vertical} | [hPa] | pressure | 
| O3_volume_mixing_ratio | double | {time, latitude, longitude, vertical} | [] | merged semi-monthly zonal mean ozone mixing ratio vertical profiles | 
| O3_volume_mixing_ratio_uncertainty | double | {time, latitude, longitude, vertical} | [] | uncertainty of the merged semi-monthly zonal mean ozone mixing ratio vertical profiles | 
| O3_number_density | double | {time, latitude, longitude, vertical} | [mol/cm^3] | merged semi-monthly zonal mean ozone mole concentration vertical profiles | 
| O3_number_density_uncertainty | double | {time, latitude, longitude, vertical} | [mol/cm^3] | uncertainty of the merged semi-monthly zonal mean ozone mole concentration vertical profiles | 
| index | int32 | {time} | zero-based index of the sample within the source product | 
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| datetime | path | /time[] | 
| longitude | path | /longitude_centers[] | 
| latitude | path | /latitude_centers[] | 
| altitude | path | /approximate_altitude[] | 
| pressure | path | /air_pressure[] | 
| O3_volume_mixing_ratio | path | /merged_ozone_vmr[] | 
| O3_volume_mixing_ratio_uncertainty | path | /merged_ozone_vmr[], /uncertainty_of_merged_ozone[] | 
| description | derived from the relative uncertainty in percent as: uncertainty_of_merged_ozone[] * 0.01 * merged_ozone_vmr[] | |
| O3_number_density | path | /merged_ozone_concentration[] | 
| O3_number_density_uncertainty | path | /merged_ozone_concentration[], /uncertainty_of_merged_ozone[] | 
| description | derived from the relative uncertainty in percent as: uncertainty_of_merged_ozone[] * 0.01 * merged_ozone_concentration[] | |