ECA_MSI_CM__2A
Variables
The table below lists the variables that are present in the HARP product that results from an ingestion of ECA_MSI_CM__2A data.
| field name | type | dimensions | unit | description | 
|---|---|---|---|---|
| datetime | double | {time} | [seconds since 2000-01-01] | UTC time | 
| latitude | double | {time} | [degree_north] | Geodetic latitude | 
| longitude | double | {time} | [degree_east] | Geodetic longitude | 
| latitude_bounds | double | {time, 4} | [degree_north] | latitudes of the ground pixel corners (WGS84) | 
| longitude_bounds | double | {time, 4} | [degree_east] | longitudes of the ground pixel corners (WGS84) | 
| orbit_index | int32 | absolute orbit number | ||
| cloud_type | int8 | {time} | cloud type; enumeration values: clear (0), cumulus (1), altocumulus (2), cirrus (3), stratocumulus (4), altostratus (5), cirrostratus (6), stratus (7), nimbostratus (8), deep_convection (9) | |
| cloud_type_validity | int8 | {time} | cloud type quality status | |
| cloud_phase_type | int8 | {time} | cloud phase; enumeration values: water (0), ice (1), supercooled (2), overlap (3) | |
| cloud_phase_type_validity | int8 | {time} | cloud phase quality status | |
| scene_type | int8 | {time} | cloud mask; enumeration values: confident_clear (0), probably_clear (1), probably_cloudy (2), confident_cloudy (3) | |
| scene_type_validity | int8 | {time} | cloud mask quality status | |
| validity | int8 | {time} | quality status | |
| index | int32 | {time} | zero-based index of the sample within the source product | 
Mapping description
The table below details where and how each variable was retrieved from the input product.
| field name | mapping description | |
|---|---|---|
| datetime | path | /ScienceData/time | 
| description | time is replicated in the across track dimension | |
| latitude | path | /ScienceData/latitude | 
| longitude | path | /ScienceData/longitude | 
| latitude_bounds | description | interpolated from the center coordinates for each of the ground pixels | 
| longitude_bounds | description | interpolated from the center coordinates for each of the ground pixels | 
| orbit_index | path | /HeaderData/VariableProductHeader/MainProductHeader/orbitNumber | 
| cloud_type | path | /ScienceData/cloud_type | 
| cloud_type_validity | path | /ScienceData/cloud_type_quality_status | 
| cloud_phase_type | path | /ScienceData/cloud_phase | 
| cloud_phase_type_validity | path | /ScienceData/cloud_phase_quality_status | 
| scene_type | path | /ScienceData/cloud_mask | 
| scene_type_validity | path | /ScienceData/cloud_mask_quality_status | 
| validity | path | /ScienceData/quality_status |